In the previous article, I examined the performance of some ruby and python interpreters on a Windows XP system. This time, I run the same script under Linux distribution: Ubuntu 9.10 2.6.31-20-generic. APT versions were installed via package manager, the RVM instead, through the Ruby Version Manager which build from sources.
| Version | Builder/System/VM | Seconds |
|---|---|---|
| JRuby 1.4.0 APT | Java HotSpot(TM) 64-Bit Server VM 1.6.0_16) [amd64-java] | 6,1 |
| JRuby 1.4.0 RVM | Java HotSpot(TM) 64-Bit Server VM 1.6.0_16) [amd64-java] | 6,2 |
| Ruby 1.9.2 preview1 RVM | x86_64-linux | 6,5 |
| JRuby 1.4.0 | Windows Client VM 1.6.0_15 [x86-java] | 6,9 |
| Python 2.6.4 | Windows | 7,5 |
| Ruby 1.9.1 p129 | i386-mingw32 | 8,1 |
| Python 2.6.4 APT | x86_64-linux | 8,7 |
| Ruby 1.9.1 p378 RVM | x86_64-linux | 8,7 |
| Ruby 1.9.1 p243 RVM | x86_64-linux | 8,8 |
| Python 3.1.1 | Windows | 9,0 |
| Ruby 1.9.1 p243 APT | x86_64-linux | 9,3 |
| Ruby 1.9.1 p243 | i386-mingw32 | 9,6 |
| Ruby 1.8.7 p249 RVM | x86_64-linux | 12,2 |
| IronRuby 0.9.3.0 | Windows .NET 2.0.0.0 | 18,9 |
| Ruby 1.9.1 p376 | i386-mswin32 | 20,8 |
| Ruby 1.8.7 p174 APT | x86_64-linux | 23,0 |
| Ruby 1.8.6 p368 | i386-mingw32 | 23,3 |
| Ruby 1.8.7 p249 | i386-mingw32 | 23,9 |
| IronPython 2.6 | Windows .NET 2.0.0.0 | 256,5 |
| Jython 2.5.1 | Windows Client VM 1.6.0_15 [x86-java] | Timeout |

English
Italiano
Marco Mastrodonato
7 June 2010 at 17:04
> roger
> 28 May 2010 at 18:23
>
> Surprising to see Ruby 1.9.1 p129 i386-mingw32 ahead of its linux counterpart (?)
>
> Also note that rubinius is fast (maybe pypy is fast, too, or unladden swallow?)
> Also note that jruby has a new version released now.
Unfortunatelly, i didn’t find the p129 for linux. Anyway, it didn’t seem to much stable compared newer versions so i don’t use it any more.
I’ve just noticed has been released jruby 1.5, thanks! I will try it as soon as possible.