<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Marco Mastrodonato</title>
	<link>http://mastrodonato.info?lang=en</link>
	<description>Non c&#039;e&#039; prezzo per la miticita&#039;</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:27:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Pluralize in every languages</title>
		<description><![CDATA[This article show you how to use that handy helper rails, pluralize with all the languages through the use of I18n. We assume that the application is internationalized, so model and attributes are in YAML configuration file. Now we add the terms for which we want to internationalize the plurality: models, attributes etc.. activerecord: &#38;activerecord [...]]]></description>
		<link>http://mastrodonato.info/index.php/2010/09/pluralize-in-every-languages/?lang=en</link>
			</item>
	<item>
		<title>Ruby 1.9.2 great performances</title>
		<description><![CDATA[With a previous test, I found that JRuby was the highest expression in regard to the speed in executing ruby code, outperforming not only the C + + and .Net but also comparison with the last two incarnations of python. These are the scripts. Now that Rails 3 is released and an interpreter suggested is [...]]]></description>
		<link>http://mastrodonato.info/index.php/2010/09/ruby-1-9-2-great-performances/?lang=en</link>
			</item>
	<item>
		<title>Create skeleton applications with generators and templates</title>
		<description><![CDATA[Last update on April 1th, 2010 Rails is a wonderful framework which help us to develop a modern web application. However, when you create a new one, you should perform several pretty boring operations: add plugins / gems, rescue a starting layout and whatever you usually use in yours applications. To solve this, from version [...]]]></description>
		<link>http://mastrodonato.info/index.php/2010/03/create-skeleton-applications-with-generators-and-templates/?lang=en</link>
			</item>
	<item>
		<title>Ruby vs Python vs Windows vs Linux</title>
		<description><![CDATA[In the previous article, I examined the performance of some ruby and python interpreters on a Windows XP system. This time, I run the same script under Linux distribution: Ubuntu 9.10 2.6.31-20-generic. APT versions were installed via package manager, the RVM instead, through the Ruby Version Manager which build from sources. Version Builder/System/VM Seconds JRuby [...]]]></description>
		<link>http://mastrodonato.info/index.php/2010/03/ruby-vs-python-vs-windows-vs-linux-2/?lang=en</link>
			</item>
	<item>
		<title>Ruby vs Ruby vs Python vs Python</title>
		<description><![CDATA[Another benchmark to compare some recent versions of ruby with the latest releases of Python. Two simple scripts to compare the syntax and performance of these modern languages. The system on which I performed the test is a Dell Inspiron 9400 with Centrino Duo, Intel T7200 4Mb Cache, 2GHz, 2GB RAM 667Mhz. Windows XP Pro [...]]]></description>
		<link>http://mastrodonato.info/index.php/2010/01/ruby-vs-ruby-vs-python-vs-python-2/?lang=en</link>
			</item>
	<item>
		<title>Manage routing errors</title>
		<description><![CDATA[Our application can only respond to certain requests, of course, to those that we have anticipated. For all other generates an error depending on the type: Routing errors Errors inside the controller Routing errors Small premise: In a traditional application, to retrieve a nonexistent page from the web server, we received a code 404. In [...]]]></description>
		<link>http://mastrodonato.info/index.php/2009/11/gestire-instradamenti-errati-2/?lang=en</link>
			</item>
	<item>
		<title>Comparison script languages for the fractal geometry</title>
		<description><![CDATA[This article will compare the latest incarnations of Ruby, with the latest in Python, Groovy, PHP, Lua, Perl and Java too, to have a comparison with a pre-compiled language. We will see, how scripting languages behave if applied to fractal geometry, more precisely an family Mandelbrot algorithm. Browsing on the net, I found a comparison [...]]]></description>
		<link>http://mastrodonato.info/index.php/2009/08/comparison-script-languages-for-the-fractal-geometry/?lang=en</link>
			</item>
	<item>
		<title>Five rubies in the multicore challenge</title>
		<description><![CDATA[The system on which I performed the test is a laptop: Dell Inspiron 9400 with Centrino Duo, Intel T7200 4MB Cache 2GHz (166&#215;12) 2GB Ram 667Mhz. This is a physical system Windows XP Pro SP3. The purpose: to check the exploitation of more processor cores (two in my case) by comparing a single process with [...]]]></description>
		<link>http://mastrodonato.info/index.php/2009/08/five-rubies-in-the-multicore-challenge/?lang=en</link>
			</item>
	<item>
		<title>FreeTTS, a java library used from jRuby on Rails</title>
		<description><![CDATA[In this article we will see how to use the Java classes contained in a JAR file. For this purpose we use a nice open source library developed by Carnegie Mellon University: FreeTTS. The acronym TTS means Text To speech, makes it possible to transform a text into audio format. We&#8217;ll use it in a [...]]]></description>
		<link>http://mastrodonato.info/index.php/2009/08/freetts-a-java-library-used-from-jruby-on-rails/?lang=en</link>
			</item>
	<item>
		<title>Setting up an environment for jRuby on Rails</title>
		<description><![CDATA[My apologize in advance for having used a robot translator, a small help to save a little time: Over the next few articles i will use jruby 1.3.1 with Rails 2.3.3 and this is an opportunity to write two lines about how to configure the system. By the way, the system used is a virtualized [...]]]></description>
		<link>http://mastrodonato.info/index.php/2009/08/setting-up-an-environment-for-jruby-on-rails/?lang=en</link>
			</item>
</channel>
</rss>
